SRX SERIES
Juniper SRX Series \u2014 Next-Generation Firewalls
Unified security and routing from branch to data center. Advanced Threat Prevention, SD-WAN, and centralized management with Security Director.
Get SRX Series PricingMODELS
Product Lineup
| Model | Segment | Throughput | Key Feature | Use Case | |
|---|---|---|---|---|---|
| SRX320 | Small branch | 1 Gbps | Compact, affordable | Remote offices | |
| SRX345 | Medium branch | 5 Gbps | PoE, SD-WAN, LTE | Branch gateway | |
| SRX380 | Large branch | 20 Gbps | Multigigabit PoE++ | Campus edge | |
| SRX1500 | Enterprise edge | 9 Gbps | Full NGFW + ATP | HQ perimeter | |
| SRX4100 | Data center | 40 Gbps | High-density 10G/40G | DC perimeter | |
| SRX4200 | Data center | 80 Gbps | Dual-power, redundant | Large DC | |
| SRX4600 | Carrier-grade | 120 Gbps | 100G interfaces | Large DC / SP |
ADVANTAGES
Why Juniper SRX
- Unified security and routing in a single device — fewer boxes, less complexity
- Advanced Threat Prevention with encrypted traffic analysis
- SecIntel threat intelligence feeds integrated at the firewall level
- Security Director for centralized policy management across all SRX devices
- Consistent Junos OS — same platform from branch SRX320 to data center SRX4600